*All donations are tax-exempt under section 80G 12A in India; 501 (3c) in the United States of America and fully tax-deductible by the HMRC in the United Kingdom.
DISCLAIMER: Lotus Petal Foundation corresponds from email addresses with the domain “@lotuspetalfoundation.org” or from mobile number 9818089635. We do not solicit donations from individuals via phone and WhatsApp and if you receive any calls or email where our name is used, we advise all not to act upon the same. We are not responsible for any donation advanced to the individuals claiming themselves to be associated with Lotus Petal Charitable Foundation. The images and videos used are intended for educational or informational purposes only & are subject to copyright by Lotus Petal Foundation. If you have any doubt, please write back to us on connect@lotuspetalfoundation.org. |
*All donations are tax-exempt under section 80G 12A in India; 501 (3c) in the United States of America and fully tax-deductible by the HMRC in the United Kingdom.
To make a Donation In Kind you may:
All Donations In Kind will receive a receipt with a detailed list of the items donated and a utilization update where applicable.
Our annual expenditure on each child is Rs. 60,000/-.
You may choose to fully sponsor a child’s education or opt for partial sponsorship by sharing the contribution with likeminded donors.
Support a child’s education for a year by donating Rs. 14,000/-.
The balance amount of Rs.46,000/- will be covered from parent’s contribution (14K) and corporate donations (32K).
You can also sponsor a child’s complete education for a year by donating Rs. 46,000/-.
In such cases there is no corporate sponsorship taken for that child. The expenditures in Lotus Petal Foundation are unique for each category of donor and every expenditure is paid by 1 donor only. (All figures in INR).
*All donations are tax-exempt under section 80G 12A in India.
1. Treat all student information as personal and confidential regardless of source.
2. Communicate relevant information about students to the respective classroom teacher.
3. Seek clarification of unusual situations that occur in the school from the person(s) involved and avoid discussing such matters with non-school personnel.
4. Retain a sense of perspective regarding comments heard and actions observed.
5. Understand that not all information can and will be shared with volunteers, due to legal considerations.
6. Deal impartially with students regardless of background, intelligence, physical or emotional maturity.
7. Remember, that all information includes, but is not limited to: scholastic and health records, test scores and grades, discipline and classroom behavior, character traits of children.
8. Carry your office ID Card or Government ID Card with you while performing volunteer duties.Wear the volunteer ID provided by Lotus Petal.
9. Inform in advance if you are cancelling or re-scheduling the session.
10. Keep in mind that you are here to support teachers, not replace them.
11. Remember – if you don’t know – ASK! We’ll be glad to help!
12. Understand that the volunteer position is not a right, but rather a privilege.
13. Make sure that if above 18 years then you should have a degree in the related field and/or relevant experience in the field.
14. Get your parents’ consent if you are below 18 years of age.
15. Abide by all school policies including, but not limited to:
– Drug and Substance Abuse (Policy 351)
– Harassment (Policy 348)
– Tobacco Use (Policy 323)
– Child Abuse (Policy 806)
Volunteers are requested to follow all COVID-19 protocols and wear masks at all times while visiting the Lotus Petal Foundation school campus. Additionally, the following documents need to be produced at the gate.
– Aarogya Setu app on phone with the status of “No Risk”.
– Vaccination Certificate or RT PCR report.
– Body Temperature should be equal to or below 99F.
1. Do not discuss student progress or behavior with the parent.
2. Do not discuss confidential information with anyone.
3. We do not give wages or other consideration for the performance of volunteer services.
4. We do not provide any social media coverage, but we can provide a creative to the volunteers to use on their social media profile.
Certificates and appreciation letters are given only after completion of successful 18 hours of volunteering. These are signed by our Founder and Co- Founder.
Lotus Petal Foundation reserves the right to terminate volunteer service at any time for any reason.
1. What is the minimum age for volunteering?
The minimum age for volunteering is 15years.
2. What are the topics/subjects I can volunteer for?
We have academic and non-academic volunteering options. Click here to know more.
3. How do I apply to become a volunteer?
To apply for volunteering, please fill the application form given here and submit. The team leader will review your application and contact you. If volunteering seems like a good fit for you, you’ll be asked to complete the onboarding process and join.
4. Do I need my parents’ consent for volunteering?
Yes, if you are below 18 years of age we would need your parents’ consent.
5. How many hours do I need to commit per week/month to get a certificate from Lotus Petal Foundation?
Certificates and appreciation letters are given after successful completion of minimum 18 hours of volunteering. The certificates are signed by the Founder and Co-founder of Lotus Petal Foundation.
6. Can you post in your social media about my volunteering?
It is not possible for us to post about all our individual volunteers on our social media pages. However, you are free to share your volunteering experience with Lotus Petal Foundation on social media and tag us in your posts.
7. I have questions about volunteering that are not answered here. Whom should I contact
Please write to anushree.g@lotuspetalfoundation.org and we’ll get back to you with the answers within 5 working days. (If sending a question in a language other than English, the response may take up to an additional week.)
8. Will I be paid for volunteering?
Since we are a non-profit organization we provide certificates and letter of appreciation to the volunteers for their service. These are signed by the founder and co-founder of Lotus Petal Foundation.
9. Will I get a recommendation letter for applying to foreign college or university?
Recommendation letters are given to volunteers who complete their volunteering hours by providing continuous support to the organization and have made a meaningful impact with their work. We have provided volunteers with recommendation letters in the past, and they have been accepted in prestigious universities. The letter is signed by the Co-founder of Lotus Petal Foundation.
Start your journey of sponsoring a child for a year by making a monthly contribution or a one-time donation. The contribution will be used towards the annual tuition fees and school supplies for the child.
Once your decision is made, you will be matched with a student and will receive the login details of our cloud-based school management system Classe 365 to track the everyday progress of the student sponsored without infringing the privacy of the ward.
You will be a part of the daily school journey of the child, with the ability to view the attendance, academic updates, school turnout and participation in the extracurricular activities.
Regular updates on the progress will be emailed to you to ensure your participation in helping witness transformation.
We provide freshly cooked breakfast and lunch to each child in school and the underserved in the extended community.
You can sponsor a special meal to celebrate an occasion or simply Sponsor A Meal from the regular menu of the Lotus Petal Kitchen.
Once a selection is made, our team will send you an update of the meal served with pictures of what was cooked and served and the location of the meal distribution.
For more details get in touch with anand.j@lotuspetalfoundation.org or anushree.g@lotuspetalfoundation.org
You may support us in running the Lotus Petal Foundation by making a donation towards the general operating expenses.
The amount will be used to cover necessary everyday expenses towards books, digital devices, data packs, stationery, uniforms, winter wear, nutrition, medicines, teacher salaries, lease payments for classrooms and to support the admin cost to ease the daily operations. With your donation, we can continue to enable the children to break the poverty ceiling and lead a life of dignity.
All donations are tax-exempt under section 80G 12A in India; 501 (3c) in the United States of America and fully tax-deductible by the HMRC in the United Kingdom.
Donation Date | Donor Details | Donation Amount in INR |
---|---|---|
01/10/2024 | Lotus Petal USA | 12526500 |
19/09/2024 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 489896 |
05/09/2024 | UK Online Giving Foundation | 823003.5 |
14/08/2024 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 287699 |
09/08/2024 | Lotus Petal USA | 25095000 |
05/08/2024 | UK Online Giving Foundation | 44331.6 |
04/07/2024 | UK Online Giving Foundation | 840.98 |
01/07/2024 | UNIFY DOTS PTE. LTD. | 7930000 |
02/07/2024 | UK Online Giving Foundation | 1990045.42 |
21/06/2024 | Catherine Wegner | 73704 |
14/06/2024 | Lotus Petal USA | 4831255 |
05/06/2024 | UK Online Giving Foundation | 342380.81 |
03/06/2024 | Mona Nav Aggarwal Foundation | 658419 |
28/05/2024 | Mona Nav Aggarwal Foundation | 1206787 |
20/05/2024 | CAF America | 331851 |
14/05/2024 | CAF America | 827600 |
06/05/2024 | UK Online Giving Foundation | 229877.77 |
01/05/2024 | CAF America | 72417 |
30/04/2024 | Mona Nav Aggarwal Foundation | 1752106 |
18/04/2024 | Lotus Petal USA | 1828200 |
28/03/2024 | B.L. Harbert International LLC | 450000 |
21/03/2024 | Mona Nav Aggarwal Foundation | 2443766 |
19/03/2024 | Lotus Petal USA | 7856500 |
14/03/2024 | India Development And Relief Fund | 1483920 |
13/03/2024 | Lotus Petal USA | 984840 |
06/03/2024 | Lotus Petal USA | 985920 |
31/01/2024 | UK Online Giving Foundation | 2003391.71 |
31/01/2024 | UK Online Giving Foundation | 669.1 |
11/01/2024 | Lotus Petal USA | 2895375 |
09/01/2024 | UK Online Giving Foundation | 34334.76 |
08/01/2024 | UK Online Giving Foundation | 52017.94 |
08/01/2024 | UK Online Giving Foundation | 49844.24 |
08/01/2024 | UK Online Giving Foundation | 1563451.12 |
08/01/2024 | UK Online Giving Foundation | 30788.18 |
04/01/2024 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 675000 |
13/12/2023 | Giving Impetus to Voluntary Effort | 9256.5 |
04/12/2023 | Lotus Petal USA | 2823360 |
17/11/2023 | UK Online Giving Foundation | 1158065.41 |
03/11/2023 | UK Online Giving Foundation | 9899.7 |
10/11/2023 | Dr Neelanjana Mukhopadhaya | 95278.64 |
17/10/2023 | UK Online Giving Foundation | 2073500 |
01/11/2023 | Lotus Petal USA | 2011.46 |
06/10/2023 | UK Online Giving Foundation | 88443.55 |
04/09/2023 | Lotus Petal USA | 1234200 |
01/09/2023 | UK Online Giving Foundation | 166554.1 |
23/08/2023 | Lotus Petal USA | 1400800 |
22/08/2023 | Mona Nav Aggarwal Foundation | 883487 |
24/07/2023 | CAF America | 58615.5 |
08/08/2023 | Small Steps Foundation | 944231 |
27/07/2023 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 2776078 |
03/08/2023 | Lotus Petal USA | 983400 |
02/08/2023 | UK Online Giving Foundation | 487695.56 |
07/07/2023 | India Development And Relief Fund | 2364773 |
05/07/2023 | UK Online Giving Foundation | 81906.1 |
05/07/2023 | Lotus Petal USA | 9794400 |
27/06/2023 | Mona Nav Aggarwal Foundation | 1110366 |
06/06/2023 | Lotus Petal USA | 2468400 |
05/06/2023 | Mona Nav Aggarwal Foundation | 1118647 |
05/06/2023 | UK Online Giving Foundation | 162976.48 |
24/05/2023 | UK Online Giving Foundation | 3948.72 |
19/05/2023 | UK Online Giving Foundation | 98354.12 |
18/05/2023 | Mona Nav Aggarwal Foundation | 2480520 |
17/05/2023 | CAF America | 7884873.7 |
26/04/2023 | CAF America | 70059.9 |
13/04/2023 | CAF America | 89793.8 |
31/03/2023 | CAF America | 11551.7 |
31/03/2023 | CAF America | 231244.6 |
22/03/2023 | Lotus Petal USA | 2468850 |
22/03/2023 | Lotus Petal USA | 8227000 |
06/03/2023 | Give Foundation Inc | 2026 |
10/03/2023 | UK Online Giving Foundation | 20905.36 |
08/03/2023 | CAF America | 5979.7 |
23/02/2023 | Lotus Petal USA | 3296000 |
22/02/2023 | Give Foundation Inc | 7429 |
10/02/2023 | Dr Neelanjana Mukhopadhaya | 1853380 |
02/02/2023 | UK Online Giving Foundation | 470623.80 |
13/01/2023 | Give Foundation Inc | 6060 |
06/01/2023 | UK Online Giving Foundation | 113660.90 |
28/12/2022 | UK Online Giving Foundation | 32255.30 |
28/12/2022 | UK Online Giving Foundation | 33884 |
28/12/2022 | UK Online Giving Foundation | 38576.56 |
28/12/2022 | UK Online Giving Foundation | 1551434 |
22/12/2022 | CAF America | 44331.3 |
13/12/2022 | CAF America | 218713.1 |
01/12/2022 | Ranjana Naharoy | 1000 |
02/12/2022 | Ranjana Naharoy | 45000 |
01/12/2022 | UK Online Giving Foundation | 204609.1 |
01/12/2022 | UK Online Giving Foundation | 972.5 |
22/11/2022 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 243513.3 |
01/11/2022 | CAF America | 69781.6 |
09/11/2022 | Mo & Minno Sambhi Foundation | 8123000 |
07/11/2022 | Lotus Petal USA | 6149250 |
01/11/2022 | UK Online Giving Foundation | 254152.4 |
26/10/2022 | Mo & Minno Sambhi Foundation | 8193500 |
03/10/2022 | UK Online Giving Foundation | 11822.18 |
22/09/2022 | Mo & Minno Sambhi Foundation | 8045750 |
16/09/2022 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 850000 |
13/09/2022 | CAF America | 12756.6 |
30/08/2022 | UK Online Giving Foundation | 129735 |
28/07/2022 | Give Foundation Inc | 2530 |
08/08/2022 | Mo & Minno Sambhi Foundation | 7909000 |
05/08/2022 | Give Foundation Inc | 43960 |
25/07/2022 | CAF America | 16728.8 |
05/07/2022 | Mo & Minno Sambhi Foundation | 7887500 |
30/06/2022 | CAF America | 3842.5 |
07/06/2022 | Mo & Minno Sambhi Foundation | 7740000 |
03/06/2022 | Lotus Petal USA | 6187600 |
01/06/2022 | UK Online Giving Foundation | 7477.22 |
30/05/2022 | Mona Nav Aggarwal Foundation | 1070000 |
18/05/2022 | Payal Nandini Maharaj | 14000 |
06/05/2022 | ARKHEIN France - 881 894 620 00023 | 11644 |
05/05/2022 | Mo & Minno Sambhi Foundation | 7600250 |
12/04/2022 | EUI Limited | 225000 |
08/04/2022 | Mo & Minno Sambhi Foundation | 7558000 |
22/03/2022 | Give Foundation Inc | 3584 |
20/03/2022 | EUI Limited | 385682 |
16/03/2022 | CAF America | 13458.7 |
11/03/2022 | Convergys India Services Private Limited | 1600000 |
11/03/2022 | Lotus Petal USA | 13356875 |
09/03/2022 | Mo & Minno Sambhi Foundation | 7662500 |
07/03/2022 | Give Foundation Inc | 39705 |
07/03/2022 | Concentrix Daksh Services India Private Limited | 1230664 |
07/03/2022 | Concentrix Services India Private Limited | 800000 |
07/03/2022 | Concentrix Services India Private Limited | 2239002 |
25/02/2022 | Concentrix Daksh Services India Private Limited | 1762132 |
25/02/2022 | Concentrix Daksh Services India Private Limited | 2500000 |
08/02/2022 | Mo & Minno Sambhi Foundation | 7443000 |
07/02/2022 | Mediatek India Technology Pvt Ltd. | 1000000 |
03/02/2022 | UK Online Giving Foundation | 7779.06 |
03/02/2022 | UK Online Giving Foundation | 309600.70 |
28/01/2022 | CAF America | 14586 |
21/01/2022 | Concentrix Daksh Services India Private Limited | 1000000 |
21/01/2022 | Concentrix Services India Private Limited | 3550000 |
06/01/2022 | CAF America | 130598.60 |
06/01/2022 | Mo & Minno Sambhi Foundation | 7422500.00 |
05/01/2022 | UK Online Giving Foundation | 50242.39 |
05/01/2022 | CAF America | 35118.10 |
31/12/2021 | UK Online Giving Foundation | 28169.66 |
31/12/2021 | UK Online Giving Foundation | 208694.68 |
30/12/2021 | EUI Limited | 225000.00 |
30/12/2021 | EUI Limited | 225000.00 |
30/12/2021 | UK Online Giving Foundation | 41305.74 |
30/12/2021 | UK Online Giving Foundation | 22873.76 |
17/12/2021 | Concentrix Daksh Services India Private Limited | 578735 |
10/12/2021 | EUI Limited | 385682 |
06/12/2021 | Mo & Minno Sambhi Foundation | 7516500 |
03/12/2021 | RBS Services India Private Limited | 1219800 |
23/11/2021 | EUI Limited | 112500 |
23/11/2021 | EUI Limited | 225000 |
12/11/2021 | Concentrix Services India Private Limited | 3550000 |
08/11/2021 | Mo & Minno Sambhi Foundation | 7380000 |
02/11/2021 | UK Online Giving Foundation | 142621.30 |
06/10/2021 | Mo & Minno Sambhi Foundation | 7441500 |
06/10/2021 | UK Online Giving Foundation | 1793.92 |
05/10/2021 | EUI Limited | 112500 |
05/10/2021 | EUI Limited | 112500 |
30/09/2021 | Give Foundation | 1417 |
15/09/2021 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 2423129 |
07/09/2021 | Mo & Minno Sambhi Foundation | 7301000 |
26/08/2021 | EUI Limited | 112500 |
15/08/2021 | EUI Limited | 221457 |
31/07/2021 | CAF America | 172637.6 |
13/07/2021 | Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 126871 |
09/07/2021 | Concentrix Daksh Services India Private Limited | 5527036 |
02/07/2021 | UK Online Giving Foundation | 256714.90 |
02/07/2021 | UK Online Giving Foundation | 86257.08 |
30/06/2021 | EUI Limited | 108957 |
25/06/2021 | CAF America | 175654.8 |
10/06/2021 | Cargill International | 2470780 |
04/06/2021 | EUI Limited | 112500 |
04/06/2021 | UK Online Giving Foundation | 1371.67 |
03/06/2021 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 195802 |
25/05/2021 | Lotus Petal USA | 7301000 |
25/05/2021 | UK Online Giving Foundation | 14078.80 |
19/05/2021 | UK Online Giving Foundation | 7085.71 |
17/05/2021 | YourCause LLC | 3628 |
11/05/2021 | Macquarie Global Services Private Limited | 275570 |
06/05/2021 | UK Online Giving Foundation | 30651.15 |
04/05/2021 | CAF America | 105083.90 |
06/04/2021 | Action for Support of Deprived Children | 5100000 |
26/03/2021 | Concentrix Daksh Services India Private Limited | 1000000 |
26/03/2021 | Concentrix Technologies India Private Limited | 1800000 |
19/03/2021 | Convergys India Services Private Limited | 311998 |
19/03/2021 | Concentrix Daksh Services India Private Limited | 781378 |
19/03/2021 | Concentrix Daksh Services India Private Limited | 2128667 |
19/03/2021 | Concentrix Daksh Services India Private Limited | 533332 |
10/02/2021 | FIL India Business and Research Services Private Limited | 850000 |
04/02/2021 | UK Online Giving Foundation | 94807.17 |
03/02/2021 | YourCause LLC | 1817.57 |
29/01/2021 | CAF America | 22657.1 |
28/01/2021 | YourCause LLC | 3638.6 |
22/01/2021 | CAF America | 708881.80 |
15/01/2021 | CAF America | 349672.5 |
08/01/2021 | Concentrix Daksh Services India Private Limited | 3443378 |
08/01/2021 | UK Online Giving Foundation | 4821.89 |
24/12/2020 | BA Call Centre India Private Limited | 2412000 |
17/12/2020 | YourCause LLC | 73320 |
23/11/2020 | OneProsper International | 39552.31 |
05/11/2020 | UK Online Giving Foundation | 22193.99 |
03/11/2020 | Give Foundation | 3515.71 |
01/10/2020 | Concentrix Daksh Services India Private Limited | 1692250 |
01/10/2020 | FIL India Business and Research Services Private Limited | 699724 |
01/10/2020 | FIL India Business and Research Services Private Limited | 850000 |
15/09/2020 | OneProsper International | 167940.91 |
15/09/2020 | Lotus Petal USA | 2196600.00 |
07/09/2020 | Concentrix Daksh Services India Private Limited | 2128667.00 |
28/08/2020 | Concentrix Daksh Services India Private Limited | 533333.00 |
28/08/2020 | Concentrix Daksh Services India Private Limited | 887244.00 |
17/08/2020 | Concentrix Daksh Services India Private Limited | 100000 |
13/08/2020 | CAF America | 13587.63 |
07/08/2020 | UK Online Giving Foundation | 10025.89 |
07/08/2020 | UK Online Giving Foundation | 158959.18 |
07/08/2020 | Nasscom Foundation | 36606.70 |
05/08/2020 | UK Online Giving Foundation | 328916.55 |
03/08/2020 | Cargill International | 746000 |
24/07/2020 | CAF America | 48734.18 |
20/07/2020 | Mediatek India Technology Pvt Ltd. | 350000.00 |
17/07/2020 | CAF America | 169547.34 |
17/07/2020 | CAF America | 199079.98 |
10/07/2020 | Concentrix Daksh Services India Private Limited | 1000000 |
07/07/2020 | Nasscom Foundation | 23789.5 |
08/07/2020 | UK Online Giving Foundation | 4569.77 |
08/07/2020 | UK Online Giving Foundation | 6854.39 |
07/07/2020 | UK Online Giving Foundation | 331510.74 |
07/07/2020 | UK Online Giving Foundation | 5003.4 |
07/07/2020 | UK Online Giving Foundation | 4803 |
08/07/2020 | BA Call Centre Private Limited | 1320000 |
13/05/2020 | Lotus Petal USA | 3755500 |
11/05/2020 | Sambhi Foundation | 3765000 |
07/05/2020 | Nasscom Foundation | 48000 |
06/05/2020 | UK Online Giving Foundation | 111283.67 |
30/04/2020 | CAF America | 16167.44 |
16/04/2020 | Sambhi Foundation | 3793000 |
15/04/2020 | Research Triangle Institute | 370372.77 |
03/04/2020 | CAF America | 12520.93 |
19/03/2020 | FIL India Business and Research Services Private Limited | 3340441 |
16/03/2020 | BA Call Centre Private Limited | 1320000 |
13/03/2020 | Concentrix Daksh Services India Private Limited | 3000000 |
09/03/2020 | UK Online Giving Foundation | 1,67,519.62 |
28/02/2020 | CAF America | 17937.50 |
02/03/2020 | CAF America | 14770.25 |
24/02/2020 | CAF America | 1790.75 |
10/02/2020 | BA Call Centre Private Limited | 1320000 |
10/02/2020 | UK Online Giving Foundation | 365354.66 |
30/01/2020 | CAF America | 773171.48 |
15/01/2020 | Nasscom Foundation | 1339.98 |
03/01/2020 | UK Online Giving Foundation | 50764.04 |
02/02/2020 | Nasscom Foundation | 48550 |
01/01/2020 | Chugh Foundation | 131289.90 |
27/12/2019 | Concentrix Daksh Services India Private Limited | 2000000 |
23/12/2019 | Lotus Petal Charitable Foundation (UK) | 724999.15 |
13/12/2019 | Sambhi Foundation | 3486500 |
13/12/2019 | FIL India Business and Research Services Private Limited ( formerly FIL Research (India) Private Limited) | 2040737 |
29/11/2019 | CAF America | 265960.48 |
27/11/2019 | Lotus Petal USA | 1764500 |
22/11/2019 | Mediatek India Technology Pvt Ltd. | 200000 |
31/10/2019 | UK Online Giving Foundation | 398254.87 |
31/10/2019 | Concentrix Daksh Services India Private Limited | 440000 |
23/10/2019 | CAF America | 799051.40 |
11/10/2019 | Concentrix Daksh Services India Private Limited | 2773249 |
10/10/2019 | CAF America | 35728.75 |
01/10/2019 | UK Online Giving Foundation | 374302.92 |
26/09/2019 | FIL India Business and Research Services Private Limited ( formerly FIL Research (India) Private Limited) | 2040736 |
18/09/2019 | CAF America | 215917.17 |
13/09/2019 | CAF America | 6706626.23 |
20/08/2019 | Sambhi Foundation | 3572500 |
01/08/2019 | UK Online Giving Foundation | 878404.56 |
31/07/2019 | UK Online Giving Foundation | 51178.35 |
27/06/2019 | Action for Support of Deprived Children | 327130 |
06/06/2019 | Sambhi Foundation | 3426500 |
04/06/2019 | Foster India Foundation | 360004.56 |
29/05/2019 | Concentrix Daksh Services India Private Limited | 1200000 |
24/05/2019 | Nasscom Foundation | 3884 |
22/05/2019 | Concentrix Daksh Services India Private Limited | 2773249 |
03/05/2019 | UK Online Giving Foundation | 79774.74 |
20/03/2019 | FIL India Business and Research Services Private Limited | 2036404 |
26/02/2019 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 461250 |
07/02/2019 | FIL India Business and Research Services Private Limited | 552948 |
06/02/2019 | CAF America | 44759.67 |
30/01/2019 | Foster India Foundation | 119203.15 |
08/01/2019 | CAF America | 43508.35 |
29/12/2018 | UK Online Giving Foundation | 1643.68 |
29/12/2018 | UK Online Giving Foundation | 160501.98 |
20/12/2018 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 1219715 |
10/12/2018 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 50714 |
08/11/2018 | CAF America | 95889.51 |
08/11/2018 | FIL India Business and Research Services Private Limited | 1290212 |
08/11/2018 | Concentrix Daksh Services India Private Limited | 168000 |
29/10/2018 | Mediatek India Technology Pvt Ltd. | 300000 |
29/10/2018 | Concentrix Daksh Services India Private Limited | 1175000 |
17/10/2018 | CAF America | 52207.17 |
15/09/2018 | CAF America | 1953943 |
15/09/2018 | CAF America | 129064 |
06/09/2018 | NTT DATA Global Private Limited | 796000 |
30/08/2018 | CAF America | 494196 |
16/08/2018 | CAF America | 3460 |
16/08/2018 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 562453.9 |
03/08/2018 | CAF America | 123189.07 |
03/08/2018 | CAF America | 40077.74 |
25/07/2018 | Cargill Business Services India Private Limited | 25000 |
20/07/2018 | CAF America | 261993.13 |
05/07/2018 | Concentrix Daksh Services India Private Limited | 1200000 |
28/06/2018 | Concentrix Daksh Services India Private Limited | 1935730 |
16/06/2018 | Asociación Inari: Volver a Empezar, CIF: 73872889, Martín de Vargas 10 bajo patio 28005 Madrid (Spain) | 148763.88 |
24/05/2018 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 723960 |
17/05/2018 | Food Security Foundation India | 312375 |
06/03/2018 | FIL India Business and Research Services Private Limited | 1843160 |
06/03/2018 | FIL India Business and Research Services Private Limited | 1113729 |
09/04/2018 | CAF America | 12788 |
09/04/2018 | CAF America | 155188.77 |
23/03/2018 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 1085940 |
16/03/2018 | CAF America | 75628.2 |
27/02/2018 | CAF America | 1155026.54 |
28/02/2018 | UK Online Giving Foundation | 74989.57 |
20/02/2018 | Food Security Foundation India | 285375 |
15/02/2018 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 1809900 |
02/02/2018 | UK Online Giving Foundation | 43097 |
03/01/2018 | UK Online Giving Foundation | 7028.2 |
20/12/2017 | Lotus Petal Charitable Foundation (UK) | 210576 |
11/12/2017 | Mediatek India Technology Pvt Ltd. | 250000 |
08/12/2017 | Concentrix Daksh Services India Private Limited | 700000 |
30/11/2017 | FIL India Business and Research Services Private Limited | 1843160 |
29/11/2017 | UK Online Giving Foundation | 86159.48 |
23/11/2017 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 4249800 |
06/11/2017 | FIL India Business and Research Services Private Limited | 1113729 |
03/11/2017 | NTT Data Global Services Ltd. | 500000 |
01/11/2017 | UK Online Giving Foundation | 51320.34 |
30/10/2017 | Food Security Foundation India | 271875 |
06/10/2017 | Cargill Business Services India Private Limited | 68000 |
29/09/2017 | FIL India Business and Research Services Private Limited | 1396900 |
29/09/2017 | FIL India Business and Research Services Private Limited | 623322 |
28/09/2017 | UK Online Giving Foundation | 16405 |
05/09/2017 | FIL India Business and Research Services Private Limited | 1811960 |
09/08/2017 | Lotus Petal Charitable Foundation (UK) | 69020460 |
10/08/2017 | Food Security Foundation India | 271875 |
02/08/2017 | UK Online Giving Foundation | 6190.9 |
02/08/2017 | Pankaj Kumar | 57024000 |
13/07/2017 | CAF America | 1797973.88 |
10/07/2017 | CAF America | 68407.41 |
04/07/2017 | CAF America | 139838.71 |
03/07/2017 | Pankaj Kumar | 6371000 |
16/06/2017 | Gennx360 India Advisors | 220000 |
08/05/2017 | CAF America | 164821.96 |
17/04/2017 | CAF America | 83198.1 |
15/04/2017 | Nasscom Foundation | 126600 |
30/03/2017 | FIL India Business and Research Services Private Limited ( formerly FIL Research (India) Private Limited) | 1811960 |
13/01/2017 | CAF America | 32558.05 |
27/12/2016 | Winn Hua | 66010 |
07/12/2016 | CAF America | 30775.63 |
29/11/2016 | Lotus Petal Charitable Foundation | 100632 |
28/11/2016 | Basudha Chauhan | 270120 |
11/11/2016 | Concentrix Daksh | 420000 |
03/11/2016 | Lotus Petal Charitable Foundation UK | 78926.25 |
29/10/2016 | FIL Research (India) Private Limited | 1811960 |
04/10/2016 | Mediatek India Technology Pvt Ltd. | 300000 |
03/10/2016 | Nasscom Foundation | 120000 |
10/08/2016 | CAF America | 30277.83 |
19/07/2016 | Deepa Gaitonde | 6541 |
18/07/2016 | Basudha Chauhan | 96421 |
28/06/2016 | Lotus Petal Charitable Foundation (UK) | 53268 |
18/06/2016 | FIL Research (India) Private Limited | 441550 |
29/03/2016 | CAF America | 60297 |
03/03/2016 | Daksh Business Process Service Pvt Ltd | 780000 |
12/03/2016 | CAF America | 1100577.6 |
26/02/2016 | Nasscom Foundation | 120000 |
16/02/2016 | Microsoft | 670700 |
29/12/2015 | Winn Hua | 64290.95 |
15/12/2015 | Lotus Petal Charitable Foundation (UK) | 97290 |
15/12/2015 | Cargill | 270207.97 |
14/12/2015 | Lotus Petal Charitable Foundation (UK) | 100170 |
10/12/2015 | Basudha Chauhan | 162450 |
30/09/2015 | CAF America | 30268 |
16/11/2015 | CAF America | 29950 |
28/09/2015 | Lotus Petal Charitable Foundation (UK) | 49410 |
12/09/2015 | Lotus Petal Charitable Foundation (UK) | 99490 |
